Rate Limits
All Developer API endpoints are rate-limited per calendar month, per account. Limits reset on the 1st of each month.
Monthly request limits
Section titled “Monthly request limits”| Endpoint | Free | Pro | Max |
|---|---|---|---|
POST /api/dev/pastes/create | 0 | 500 | 10,000 |
GET /api/dev/pastes/get/:ref | 0 | 3,000 | 50,000 |
PUT /api/dev/pastes/update/:ref | 0 | 500 | 10,000 |
DELETE /api/dev/pastes/delete/:ref | 10 | 500 | 5,000 |
POST /api/dev/files/upload | 0 | 100 | 1,000 |
GET /api/dev/files/get/:id | 0 | 500 | 5,000 |
DELETE /api/dev/files/delete/:id | 0 | 200 | 2,000 |
POST /api/dev/paste-lite/create | 100 | 5,000 | 20,000 |
GET /api/dev/paste-lite/get/:ref | 500 | 10,000 | 100,000 |
DELETE /api/dev/paste-lite/delete/:ref | 50 | 2,000 | 10,000 |
GET /api/dev/paste-lite/list | Unlimited | Unlimited | Unlimited |
GET /api/dev/files/list | Unlimited | Unlimited | Unlimited |
0 means the endpoint is not accessible on that tier (returns
429with a plan upgrade message).
Overage billing
Section titled “Overage billing”When you exceed your free monthly quota, additional requests are automatically billed against your credit balance at per-request rates:
| Endpoint | Pro overage | Max overage |
|---|---|---|
pastes.create | 0.002 credits | 0.001 credits |
pastes.get | 0.0005 credits | 0.0003 credits |
pastes.update | 0.001 credits | 0.0005 credits |
pastes.delete | 0.0005 credits | 0.0003 credits |
files.upload | 0.005 credits | 0.003 credits |
files.get | 0.001 credits | 0.0005 credits |
files.delete | 0.0005 credits | 0.0003 credits |
pasteLite.create | 0.0005 credits | 0.0002 credits |
pasteLite.get | 0.0002 credits | 0.0001 credits |
pasteLite.delete | 0.0002 credits | 0.0001 credits |
If your credit balance runs out, over-quota requests are blocked with 429 Too Many Requests.
File storage limits
Section titled “File storage limits”File storage is billed separately from request quotas. See the Files API — Storage limits section for full details.
| Free quota | 10 GB |
| Overage | $0.03 / GB |
| Bandwidth | Free |
| Per-file max | 50 MB |
Checking remaining quota
Section titled “Checking remaining quota”Every successful API response includes a remaining field indicating how many free requests you have left in the current period for that endpoint:
{ "success": true, "id": "aB3xYz", "remaining": 423}When remaining is 0, the next request will be billed against credits (if any are available).
When remaining is -1, you are on Admin tier (unlimited).
Rate limit errors
Section titled “Rate limit errors”{ "success": false, "reason": "Monthly limit of 500 requests reached for paste.create. Upgrade your plan to continue."}| Status | Description |
|---|---|
429 | Quota exhausted and no credits available, or endpoint not available on current tier |
Checking usage in the SDK
Section titled “Checking usage in the SDK”const usage = await anonpaste.client.get('/api/users/user/dev-usage');Or view your usage in the Developer Dashboard.